We focus on How to's, printing, and computer services.
| On Call Tech Support On call 24/7 Maintenance | $125/hour | 
| Computer Systems and Services retainers available. | Call or Email for more details | 
| Personal Computer Technician Monthly updates and maintainance for your computer. | $29.95/month * One time verification of eligibility $50 | 
| Computer Rebuild Rebuild your computer plus update your programs and operating systems. | $200 | 
| Hosting / Data Center Services | |
| URL Purchase Renew or Purchase a URL | $25/year | 
| Basic Virtually Unlimited hosting & Emails services | $24.95/month | 
| Web Design Because of the nature of websites, this price can very greatly, price is generally between $50 - $3500 | Call or Email for more details | 
| Webmaster Program We will maintain and provide all technical and web solutions includes on call web updates and site tweaks though out the year. With monthly revisions. | $149/month Call for Details | 
| Personal Webmaster Program We will maintain and provide all technical and web solutions includes on call web updates and site tweaks though out the year. With monthly revisions plus a New Website every year, your site will never be out of date. | $349/month Call for Details *New Website after first year | 
| Your Web Control Simply edit, text and images via your website | $2000/one time setup | 
| Database (SQL) Database Management and creation | $175/hour or call for specific project estimates & bids | 
| Training - Individuals/Groups | |
| Local one hour Tech Training (Whidbey Island) | $90/hour | 
| Additional person in attendance for Tech Training | $40/hour | 
| Day of Tech Training | $600/day * Travel, lodging & Food expenses may be added | 
| Seminars or Training for large groups | Call or Email | 
| Audio/Visual Training | $125/hour or $600/day * Travel, lodging & Food expenses may be added |